Processor Support | Dual Intel® Xeon® Processor E5-2600 v4/v3 product families supported; QPI up to 9.6GT/s |
---|---|
Key Applications | • Corporate Database • Data Center • Database Processing & Storage • Enterprise Server • HPC • iSCSI SAN |
Outstanding Features | • 90x 3.5” Drive in 4U Form Factor • 2 Broadcom® 3008 SAS3 HBA controllers • Support Dual Intel Boardwell CPU • 8 DIMM sockets • Support SIOM Card for Mutiple IO Option • 4x 1000W Titanium Level high-efficiency power supplies • Quad LAN 10G SFP+ LAN ports |
Serverboard | SUPER● ® X10DSC-TP4S |
Chipset | Intel® C612 chipset |
System Memory(Max.)* | Up to 1TB ECC 3DS LRDIMM or RDIMM DDR4-2400MHz in 8 DIMM slots |
Expansion Slots | N/A |
Onboard Storage Controller |
2 Broadcom® 3008 SAS3 HBA controllers |
Connectivity | SIOM card for multiple IO option; On board Quad LAN 10G SFP+ with Intel X710 |
VGA/Audio | AST2400 VGA |
Management | IPMI 2.0 + KVM with dedicated LAN, Intel® Node Manager, SUM, SPM, SSM, SuperDoctor® 5, Watchdog |
Drive Bays | 90x 3.5” hot-swap SAS3/SATA3 drive bays |
Peripheral Bays | 2x 2.5” rear hot-swap drive bays |
Power Supply | 4x 1000W Redundant Titanium Level high-efficiency power supplies with I2C & PMBus |
Cooling System | 5x 8cm hot-swap redundant PWM cooling fans |
Form Factor | 4U Rackmount 447 x 178 x 906mm (17.6”x7”x35.66”) |
Processor Support | Dual Intel® Xeon® Processor E5-2600 v4/v3 product families supported; QPI up to 9.6GT/s |
---|---|
Key Applications | • Corporate Database • Data Center • Database Processing & Storage • Enterprise Server • HPC • iSCSI SAN |
Outstanding Features | • Broadcom® 3108 SAS3 HW RAID controller • 1280W Platinum Level redundant high-efficiency power supplies • 145W CPU support • 36x 3.5” Hot-swap SAS3 bays • Dual JBOD Expansion Ports • Dual 10G BaseT • 16 DIMM slots |
Serverboard | SUPER● ® X10DRH-iT |
Chipset | Intel® C612 chipset |
System Memory(Max.)* | Up to 2TB ECC 3DS LRDIMM or RDIMM DDR4-2400MHz in 16 DIMM slots |
Expansion Slots | 1 PCI-E 3.0 x16, 6 PCI-E 3.0 x8, Slot 1 &2 occupied by controller and JBOD Expansion Port |
Onboard Storage Controller |
Broadcom® 3108 SAS3 HW RAID controller |
Connectivity | Dual LAN with 10GBase-T with Intel® X540 10GbE Controller |
VGA/Audio | AST2400 VGA |
Management | IPMI 2.0 + KVM with dedicated LAN, Intel® Node Manager, SUM, SPM, SSM, SuperDoctor® 5, Watchdog |
Drive Bays | 36x 3.5” hot-swap SAS3/SATA3 drive bays; 2x 2.5” optional rear hot-swap drive bays; 4x 2.5” internal fixed drive bays; Optional 4x NVMe hybrid drive bay support (32x 3.5” + 4x NVMe) |
Peripheral Bays | N/A |
Power Supply | 1280W Redundant Platinum Level high-efficiency power supplies with I2C & PMBus |
Cooling System | 7x 8cm high-performance PWM fans, air shroud |
Form Factor | 4U Rackmount 437 x 178 x 699mm (17.2” x 7” x 27.5”) |
Processor Support | Dual Intel® Xeon® Processor E5-2600 v4/v3 product families supported; QPI up to 9.6GT/s |
---|---|
Key Applications | • Corporate Database • Data Center • Database Processing & Storage • Enterprise Server • HPC • iSCSI SAN |
Outstanding Features | • Broadcom® 3108 SAS3 HW RAID controller • 16x 3.5” SAS3/SATA3 drive bays • 130W CPU support • 24 DIMM slots • 4 x 10G BaseT • Dual JBOD Expansion Ports • 920W Platinum Level high efficiency power supply |
Serverboard | SUPER● ® X10DRi-T4+ |
Chipset | Intel® C612 chipset |
System Memory(Max.)* | Up to 3TB ECC 3DS LRDIMM or RDIMM DDR4-2400MHz in 24 DIMM slots |
Expansion Slots | 2 PCI-E 3.0 x16, 3 PCI-E 3.0 x8, 1 PCI-E 3.0 x4 (in x8) Slot 3 &4 occupied by controller and JBOD Expansion Port |
Onboard Storage Controller |
Broadcom® 3108 SAS3 HW RAID controller |
Connectivity | Quad LAN with Intel® X540 10GBase-T Ethernet Controller |
VGA/Audio | AST2400 VGA |
Management | IPMI 2.0 + KVM with dedicated LAN, Intel® Node Manager, SUM, SPM, SSM, SuperDoctor® 5, Watchdog |
Drive Bays | 16x 3.5” hot-swap SAS3/SATA3 drive bay; 2x 2.5” optional rear hot-swap drive bay |
Peripheral Bays | 1 optional Slim DVD-ROM bay |
Power Supply | 920W Redundant Platinum Level high-efficiency power supplies with I2C & PMBus |
Cooling System | 3x 8cm hot-swap redundant PWM cooling fans. 2x 80mm rear hot-swap exhaust PWM fan |
Form Factor | 3U Rackmount 437 x 132 x 647mm (17.2” x 5.2” x 25.5”) |