Processor Support | 3rd Gen Intel® Xeon® Scalable processors Single Socket LGA-4189 (Socket P+) supported TDP up to 270W; |
---|---|
Key Applications | • Virtualization • Cloud Computing • Enterprise Server • Data Center Optimized • Database Processing and Storage |
Outstanding Features | • Maximum I/O. Support 3 x16 expansion slots in 1U form factor. • 4x Gen4 NVMe drives supported in 1U Form Factor. |
Serverboard | SUPER● ® X12SPW-TF |
Chipset | Intel® C621A |
System Memory (Max.) | 8 DIMM slots ECC RDIMM, DDR4-3200MHz ECC LRDIMM, DDR4-3200MHz Intel® DCPMM, DDR4-3200MHz |
Expansion Slots | 2 PCI-E 4.0 x16 FHFL slot(s) PCI-E 4.0 x16 LP slot(s) |
Onboard Storage Controller |
Intel® SATA |
VGA/Audio | 1 onboard VGA port |
Management | NMI; SUM; KVM with dedicated LAN; SPM; Intel® Node Manager; SSM; Redfish API; IPMI2.0 |
Drive Bays | 10x 2.5” SATA drive bays; 4x 2.5” NVMe hybrid; |
Peripheral Bays | None |
Power Supply | Redundant 750W Platinum level(94%) |
Cooling System | 5x (4cm x 4cm x 5.6cm) heavy duty fan(s) |
Form Factor | 1U rackmount Enclosure: 437 x 43 x 597mm (17.2” x 1.7” x 23.5”) Package: 609.6 x 203.2 x 812.8mm (24” x 8” x 32”) |
Processor Support | 3rd Gen Intel® Xeon® Scalable processors Single Socket LGA-4189 (Socket P+) supported TDP up to 270W; |
---|---|
Key Applications | • Data Center Optimized • Database Processing and Storage • Network Appliance |
Outstanding Features | • Flexible I/O expansion. • Up to 6 expansion slots with optional riser card. |
Serverboard | SUPER● ® X12SPW-TF |
Chipset | Intel® C621A |
System Memory (Max.) | 8 DIMM slots ECC RDIMM, DDR4-3200MHz ECC LRDIMM, DDR4-3200MHz Intel® DCPMM, DDR4-3200MHz |
Expansion Slots | 2 PCI-E 4.0 x16 FHFL slot(s) 2 PCI-E 4.0 x8 LP slot(s) |
Onboard Storage Controller |
Intel® SATA |
Connectivity | 2x 10GbE RJ45 port(s) with Intel® Ethernet Controller X550 |
VGA/Audio | 1 onboard VGA port |
Management | NMI; SUM; KVM with dedicated LAN; SPM; Intel® Node Manager; SSM; Redfish API; IPMI2.0 |
Drive Bays | 8x 3.5” SATA drive bays; 2x 2.5” NVMe dedicated; |
Peripheral Bays | 2x 2.5” |
Power Supply | Redundant 650W Platinum level (94%) |
Cooling System | 3x (8cm x 8cm x 3.8cm) heavy duty fan(s) |
Form Factor | 2U rackmount Enclosure: 437 x 89 x 647mm (17.2” x 3.5” x 25.5”) Package: 673.1 x 279.4 x 863.6mm (26.5” x 11” x 34”) |
Processor Support | Intel® Xeon® Scalable Processors (Cascade Lake/Skylake). Single Socket P (LGA 3647) supported, CPU TDP support 205W |
---|---|
Key Applications | • Database Processing & Storage • DataCenter Applications • FireWall Applications |
Outstanding Features | • 1 PCI-E x8 3.0 slots • 2 PCI-E x16 3.0 slots • 2x 10 Gigabit Ethernet Ports • Redundant Power |
Serverboard | SUPER● ® X11SPW-TF |
Chipset | Intel® C622 chipset |
System Memory (Max.)* | Up to 384GB Registered ECC RDIMM, DDR4-2933MHz; Up to 1.5TB 3DS ECC LRDIMM, DDR4-2933MHz, in 6 DIMM slots |
Expansion Slots | 2 PCI-E 3.0 x16(FHFL), 1 PCI-E 3.0 x8(LP)slot |
Onboard Storage Controller |
Intel® C622 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10; |
Connectivity | Dual LAN with 10GBase-T with Intel® X722 + X557 |
VGA/Audio | Aspeed AST2500 BMC |
Management | Intel® Node Manager, IPMI2.0, KVM with dedicated LAN, NMI, SPM, SUM, SuperDoctor® 5, Watchdog |
Drive Bays | 4x 3.5” hot-swap SAS/SATA |
Peripheral Bays | 1x slim DVD-ROM drive bay(option) |
Power Supply | 1U 500W Redundant Single Output power supply W/PMbus 54.5mm width |
Cooling System | Total 5x 40x56mm counter-rotation PWM fan; , Chassis default 4x counter-rotation PWM fan + additional 1x counter-rotation PWM fan |
Form Factor | 1U Rackmount 437 x 43 x 650mm (17.2” x 1.7” x 25.6”) |