Processor Support | Intel® Core™ i5 X-series Processor Intel® Core™ i7 X-series Processor Intel® Core™ i9 Extreme X-series Processor Intel® Core™ i9 X-series Processor |
---|---|
Key Applications | • High-End Desktop • Extreme Gaming • High-performance computing • Simulation and Creation Design |
Outstanding Features | • IPMI 2.0 Management • 5Gb LAN • Supports up to 3 double-width GPUs • CPU and Memory Overclocking Support • Metallic reinforced PCIe and memory slots |
Serverboard | SUPER● ® C9X299-PGF |
Chipset | Intel® X299 chipset |
System Memory(Max.)* | Up to 128GB Unbuffered non-ECC, DDR4-2666MHz in 8 DIMM slots |
Expansion Slots | 4 PCI-E 3.0 x16 slots; 1 PCI-E 3.0 x1 slot; *** 4 PCI-E 3.0 x16 slots (8/NA/16/16 or 8/8/8/16 or NA/4/8/16 (Skylake-X 28 Lanes) or NA/4/4/8 (Kabylake-X), 1 PCI-E 3.0 x1 slot *** |
Onboard Storage Controller |
6 SATA3 (6 Gbps) ports; RAID 0,1,5,10; |
Connectivity | N/A |
VGA/Audio | 1 VGA |
Management | SuperDoctor® 5; Watchdog; |
Drive Bays | 6x 3.5” fixed drive bay 4x 2.5” fixed drive bay |
Peripheral Bays | 2x standard 5.25” drive bay |
Power Supply | ATX 750W Multi-output Power supply with modular cable 80Plus Gold, |
Cooling System | 2x 12cm front cooling fan; 1x 12cm rear exhaust fan; |
Form Factor | Mid-Tower 7.9” (200mm) x 18.1” (460mm) x 19.4” (493mm); Enclosure: 201 x 460 x 493mm (7.9” x 18.1” x 19.4”) Package: 361 x 632 x 610mm (14.2” x 24.9” x 24”) |
Processor Support | 4th Generation Intel® Core™ i7 Processor, Intel® Core™ i5 Processor, and Intel® Core™ i3 Processor product families |
---|---|
Key Applications | • Gaming • HPC • Media/Streaming • Multimedia Appliance |
Outstanding Features | • SATA 3.0 (6Gbps) support • 900W Gold Level Multi-Output power supply |
Serverboard | SUPER● ® C7Z87-OCE |
Chipset | Intel® Z87 chipset |
System Memory(Max.)* | Up to 32GB Unbuffered non-ECC, DDR3-1600MHz in 4 DIMM slots(support overclocking up to 2133MHz (OC**) /2200MHz (OC**)/2400MHz(OC**) /2600MHz (OC*) /2800MHz(OC**)/3000MHz (OC**) |
Expansion Slots | 3 PCI-E 3.0 x16 slots (16/NA/NA or 8/8/NA or 8/4/4); 3 PCI-E 2.0 x1 (in x4 slot) |
Onboard Storage Controller |
Intel® Z87 controller for 6 SATA3 (6Gbps) ports; RAID 0,1,5,10; ASM1061 controller for 2 SATA3 (6Gbps) ports |
Connectivity | Single LAN with Intel® Ethernet Controller i210AT; Single LAN with Intel® Ethernet Controller i217V |
VGA/Audio | 1 DVI, 1VGA, 1 HDMI and 1 Thunderbolt port; ALC 1150HD |
Management | SuperDoctor III; Watchdog |
Drive Bays | 3x 3.5” internal hot-swap drive bays, 2x 3.5” front hot-swap drive bays & optional front 4x 2.5” hotswap drive bay cage |
Peripheral Bays | 2x standard 5.25” drive bays; 1x standard 3.5” drive bay |
Power Supply | 900W Gold Level Multi-Output power supply |
Cooling System | 1x 12cm rear exhaust fan, 1x 12cm front cooling fan; Support liquid cooling ready |
Form Factor | Gaming Mid-Tower 220 x 510 x 580mm (8.66” x 20.08” x 22.83”) |