Processor Support | 3rd Gen Intel® Xeon® Scalable processors Dual Socket LG-4189 (Socket P+) supported TDP up to 270W; up to 11.2GT/s |
---|---|
Key Applications | • Corporate Database • Database Processing & Storage • HPC, Data Center • iSCSI SAN • Enterprise Server |
Outstanding Features | • Server remote management: IPMI 2.0/KVM over LAN/Media over LAN • Server remote management: IPMI 2.0 / KVM over LAN / Media over LAN per node • Onboard 1 M.2 NVMe/SATA • HW RAID support via Broadcom® 3908 • Dual socket 3rd Gen Intel® Xeon® Scalable processors, up to 72 Cores • 4 PCI-E 4.0 x16 Slots + 2 PCI-E 4.0 x8 Slots • 32 Hot-swap 3.5” SAS3/SATA3 drive bays + 4 NVME/ SAS3/SATA3 Drive Bays • 16 ECC DDR4-3200:LRDIMM/RDIMM; +2 Intel® DCPMM |
Serverboard | SUPER● ® X12DPI-NT6 |
Chipset | Intel® C621A |
System Memory (Max.) | 16 DIMM slots Up to 4TB ECC LRDIMM, DDR4-3200MHz Up to 4TB RDIMM, DDR4-3200MHz Up to 4TB Intel® Optane™ Persistent Memory, DDR4-3200MHz |
Expansion Slots | 4 PCI-E 4.0 x16 LP slot(s) 2 PCI-E 4.0 x8 LP slot(s) |
Onboard Storage Controller |
Intel® SATA Broadcom® 3916 |
Connectivity | 2x 10GbE RJ45 port(s) with Intel® Ethernet Controller X550 |
VGA/Audio | 1 VGA port |
Management | SuperDoctor® 5; Watch Dog; NMI; IPMI 2.0; SUM |
Drive Bays | 36x 3.5” hot-swap NVMe/SATA/SAS drive bays; 4x 3.5” NVMe hybrid; Optional RAID support via RAID/HBA controller AOC |
Peripheral Bays | None |
Power Supply | Redundant 1200W Titanium level |
Cooling System | 5x 8cm heavy duty fan(s) |
Form Factor | 4U Rackmount Enclosure: 437 x 138 x 699mm (17.2” x 7” x 27.5”) |
Processor Support | 3rd Gen Intel® Xeon® Scalable processors Dual Socket LG-4189 (Socket P+) supported TDP up to 270W; up to 11.2GT/s |
---|---|
Key Applications | • Appliance Optimized Storage Building Blocks • Corporate Database • Database Processing & Storage • HPC, Data Center • iSCSI SAN • Enterprise Server |
Outstanding Features | • Server remote management: IPMI 2.0/KVM over LAN/Media over LAN • Server remote management: IPMI 2.0 / KVM over LAN / Media over LAN per node • On board 1 M.2 NVMe/SATA • HW RAID support via Broadcom® 3908 • Dual socket 3rd Gen Intel® Xeon® Scalable processors, up to 72 Cores • 4 PCI-E 4.0 x16 Slots + 2 PCI-E 4.0 x8 Slots • 24 Hot-swap 3.5” SAS3/SATA3 drive bays • 16 ECC DDR4-3200:LRDIMM/RDIMM; +2 Intel® DCPMM |
Serverboard | SUPER● ® X12DPI-NT6 |
Chipset | Intel® C621A |
System Memory (Max.) | 16 DIMM slots Up to 4TB ECC LRDIMM, DDR4-3200MHz Up to 4TB RDIMM, DDR4-3200MHz Up to 4TB Intel® Optane™ Persistent Memory, DDR4-3200MHz |
Expansion Slots | 4 PCI-E 4.0 x16 LP slot(s) 2 PCI-E 4.0 x8 LP slot(s) |
Onboard Storage Controller |
Intel® SATA Broadcom® 3916 |
Connectivity | 2x 10GbE RJ45 port(s) with Intel® Ethernet Controller X550 |
VGA/Audio | 1 VGA port |
Management | SuperDoctor® 5; Watch Dog; NMI; IPMI 2.0; SUM |
Drive Bays | 24x 3.5” hot-swap NVMe/SATA/SAS drive bays; Optional RAID support via RAID/HBA controller AOC |
Peripheral Bays | None |
Power Supply | Redundant 1200W Titanium level |
Cooling System | 5x 8cm heavy duty fan(s) |
Form Factor | 4U Rackmount Enclosure: 437 x 138 x 673mm (17.2” x 7” x 26.5”) |
Processor Support | 3rd Gen Intel® Xeon® Scalable processors Dual Socket LG-4189 (Socket P+) supported TDP up to 270W; up to 11.2GT/s |
---|---|
Key Applications | • Appliance Optimized Storage Building Blocks • Enterprise Database Applications • Big Data Analytic and HPC • On Premise Converged Infrastructure |
Outstanding Features | • Server remote management: IPMI 2.0/KVM over LAN/Media over LAN • Onboard 1 M.2 NVMe/SATA • Dual socket 3rd Gen Intel® Xeon® Scalable processors, up to 72 Cores • 4 PCI-E 4.0 x16 Slots + 2 PCI-E 4.0 x8 Slots • 2x 10GBase-T LAN ports • 16 ECC DDR4-3200:LRDIMM/RDIMM; +2 Intel® DCPMM • 16 ECC DDR4-3200: LRDIMM/RDIMM; +2 Intel® DCPMM • 12 Hot-swap 3.5” NVMe/SAS3/SATA3 drive bays |
Serverboard | SUPER● ® X12DPI-NT6 |
Chipset | Intel® C621A |
System Memory (Max.) | 16 DIMM slots Up to 4TB ECC LRDIMM, DDR4-3200MHz Up to 4TB RDIMM, DDR4-3200MHz Up to 4TB Intel® Optane™ Persistent Memory, DDR4-3200MHz |
Expansion Slots | 4 PCI-E 4.0 x16 LP slot(s) 2 PCI-E 4.0 x8 LP slot(s) |
Onboard Storage Controller |
Intel® SATA Broadcom® 3916 |
Connectivity | 2x 10GbE RJ45 port(s) with Intel® Ethernet Controller X550 |
VGA/Audio | 1 VGA port |
Management | SuperDoctor® 5; Watch Dog; NMI; IPMI 2.0; SUM |
Drive Bays | 12x 3.5” hot-swap NVMe/SATA/SAS drive bays; 4x 3.5” NVMe hybrid; Optional RAID support via RAID/HBA controller AOC |
Peripheral Bays | None |
Power Supply | Redundant 1200W Titanium level |
Cooling System | 3x 8cm heavy duty fan(s) |
Form Factor | 2U Rackmount Enclosure: 437 x 89 x 630mm (17.3” x 3.5” x 25.5”) |