Processor Support | 3rd Gen Intel® Xeon® Scalable processors Single Socket LGA-4189 (Socket P+) supported TDP up to 220W; |
---|---|
Key Applications | • Small Business • Web/Hosting Application • Email/Firewall/Print Server |
Outstanding Features | • Short Depth • Cost Effective • 2x NVMe/SATA M.2 supported |
Serverboard | SUPER● ® X12SPO-F |
Chipset | Intel® C621A |
System Memory (Max.) | 8 DIMM slots ECC RDIMM, DDR4-3200MHz ECC LRDIMM, DDR4-3200MHz Intel® DCPMM, DDR4-3200MHz |
Expansion Slots | PCI-E 4.0 x16 FHHL slot(s) |
Onboard Storage Controller |
Intel® SATA |
Connectivity | 2x 1GbE RJ45 port(s) with Intel® Ethernet Controller i350 |
VGA/Audio | 1 onboard VGA port |
Management | NMI; SUM; KVM with dedicated LAN; SPM; Intel® Node Manager; SSM; Redfish API; IPMI2.0 |
Drive Bays | 4x 3.5” NVMe/SATA drive bays; 4x 3.5” NVMe hybrid; |
Peripheral Bays | 2x 2.5” |
Power Supply | 500W Platinum level (94%) |
Cooling System | 4x (4cm x 4cm x 2.8cm) heavy duty fan(s) |
Form Factor | 1U rackmount Enclosure: 437 x 43 x 507mm (17.2” x 1.7” x 19.98”) Package: 609.6 x 215.9 x 749.3mm (24” x 8.5” x 29.5”) |
Processor Support | 3rd Gen Intel® Xeon® Scalable processors Dual Socket LGA-4189 (Socket P+) supported TDP up to 270W; |
---|---|
Key Applications | • Virtualization • Enterprise Server • Data Center Optimized • Application and data serving • Model analysis • Compute Intensive Applications |
Outstanding Features | • Cost effective all-purpose 2U rackmount server |
Serverboard | SUPER● ® X12DPi-N6 |
Chipset | Intel® C621A |
System Memory (Max.) | • 16 DIMM slots • Up to 4TB Intel® Optane™ Persistent Memory, DDR4-3200MHz • Up to 4TB ECC LRDIMM, DDR4-3200MHz • Up to 4TB RDIMM, DDR4-3200MHz |
Expansion Slots | • 4x PCI-E 4.0 x16 LP slot(s); 2x PCI-E 4.0 x8 LP slot(s) |
Onboard Storage Controller |
Intel® C621A |
Connectivity | 2x 1GbE port(s) |
VGA/Audio | 1 VGA port |
Management | NMI; SUM; KVM with dedicated LAN; SPM; Intel® Node Manager; SSM; Redfish API; IPMI2.0 |
Drive Bays | 8x 3.5” hot-swap drive bays; 2x 2.5” NVMe fixed drives optional |
Peripheral Bays | 1x DVD (optional) |
Power Supply | Redundant 1200W Titanium level (96%) |
Cooling System | 3 heavy duty fan(s) |
Form Factor | 2U rackmount Enclosure: 437 x 89 x 647mm (17.2” x 3.5” x 25.5”) |
Processor Support | Single Intel Xeon E Family (CFL-S, up to 6cores)/ 8th Intel Core i3/Pentium/ Celeron, H4 (LGA1511), up to 95W TDP |
---|---|
Key Applications | • Entry Level server for SOHO and SMB • Remote access for mobile users • Data sharing/storage and centralized backup |
Outstanding Features | • Cost optimized tower server • Remote management with IPMI 2.0 • Flexible and expandable |
Serverboard | SUPER● ® X11SCL-F |
Chipset | Intel® C242 Chipset |
System Memory (Max.)* | 4 DDR4 ECC UDIMM, Up to 2666MHz, max. capacity 64GB |
Expansion Slots | 1 PCI-E3.0 x8 (in x16), 2 PCI-E3.0 x4 (in x8) |
Onboard Storage Controller |
6 SATA 3.0 6Gb/s connector, support RAID 0, 1, 5, 10; 1x M.2 M-key (22110/2280, PCI-E3.0x4) |
Connectivity | Dual GbE LAN, 1 LAN port for dedicated IPMI, 2 (front)USB3.0 ports, 4 (rear)USB ports, 1 COM port |
VGA/Audio | 1 VGA |
Management | IPMI2.0, SSM, SUM, SuperDoctor 5, SPM, Watchdog |
Drive Bays | 4 internal 3.5” drive bays |
Peripheral Bays | 2x 5.25” external peripheral bays |
Power Supply | 400W 80PLUS Gold Certified |
Cooling System | 1x 9cm (rear) PWM fan w/ tool-less design, Optional 1x 8cm (front) cooling fan |
Form Factor | 184 x 362 x 425mm (7.25” x 14.25” x 16.75”) |