Processor Support | Dual Intel® Xeon® Processor E5-2600 v4/v3 product families supported; QPI up to 9.6GT/s |
---|---|
Key Applications | • Virtualization • Cloud Computing • High End Enterprise Server |
Outstanding Features | • Flexible LAN options • 24 DIMM slots • 12x 3.5” hot-swap drive bays • 4-port NVMe SSD Support • 160W CPU support • Titanium Level Power Supply • 2 SATA DOM support with embedded power |
Serverboard | SUPER● ® X10DRU-i+ |
Chipset | Intel® C612 Chipset |
System Memory(Max.)* | Up to 3TB ECC 3DS LRDIMM or RDIMM DDR4-2400MHz in 24 DIMM slots |
Expansion Slots | 6 PCI-E 3.0 x8 (4 FH, 10.5”L, 1 LP, 1 Internal LP) |
Onboard Storage Controller |
Intel® C612 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
Connectivity | 4 10Gbase-T Ethernet, 5 USB 3.0 ports (2 rear, 2 onboard header, 1 Type A); 1 Serial Port |
VGA/Audio | AST2400 VGA |
Management | IPMI 2.0 + KVM with dedicated LAN, Intel® Node Manager, SUM, SPM, SSM, SuperDoctor® 5, Watchdog |
Drive Bays | 12 hot-swap 3.5" drive bays support; 8 SATA3 + 4 NVMe; Optional 12 SAS3 drive support via AOCs |
Peripheral Bays | N/A |
Power Supply | 1000W Titanium Level (96%+) Power Supply |
Cooling System | 4 heavy duty fans w/ Optimal Fan Speed Control, 1 Air Shroud |
Form Factor | 2U Rackmount 437 x 89 x 723.3mm (17.2” x 3.5” x 28.46”) |
Processor Support | Dual Intel® Xeon® Processor E5-2600 v4/v3 product families supported; QPI up to 9.6GT/s |
---|---|
Key Applications | • Virtualization • Cloud Computing • High End Enterprise Server |
Outstanding Features | • 10 NVMe SSDs Support • 160W CPU support • 24 DIMM slots • 3 PCI-E Add-on cards • 1000W Titanium Level Power Supply • 2 SATA DOMs Support with Embedded Power |
Serverboard | SUPER● ® X10DRU-i+ |
Chipset | Intel® C612 Chipset |
System Memory(Max.)* | Up to 3TB ECC 3DS LRDIMM or RDIMM DDR4-2400MHz in 24 DIMM slots |
Expansion Slots | 3 PCI-E 3.0 x 8 (2 FH, 10.5”L, LP) |
Onboard Storage Controller |
Intel® C612 controller for 10 SATA3 (6Gbps) ports; RAID 0,1,5,10 |
Connectivity | 2 10Gbase-T Ethernet 5 USB 3.0 ports (2 Rear, 2 Front, 1 Type A) 1 Serial Port |
VGA/Audio | AST2400 VGA |
Management | IPMI 2.0 + KVM with dedicated LAN, Intel® Node Manager, SUM, SPM, SSM, SuperDoctor® 5, Watchdog |
Drive Bays | 10 Hot-Swappable 2.5” NVMe SSD Drive bays Support and 4 NVMe/SAS3/SATA3 Hybrid Ports (SATA3/SAS3 optional) |
Peripheral Bays | N/A |
Power Supply | 1000W Titanium Level Power Supply |
Cooling System | 8 Heavy Duty fans w/ Optimal Fan Speed Control, 1 Air Shroud |
Form Factor | 1U Rackmount 437 x 43 x 706.8mm (17.2” x 1.7” x 27.82”) |