Processor Support | Intel® Xeon® Scalable Processors. Dual Socket P(LGA 3647) supported, CPU TDP support 205W, 3 UPI up to 10.4 GT/s |
---|---|
Key Applications | • High Throughput Ingest • High Density Hot Storage • HPC / Data Analytics • Media/Video Streaming • Content Delivery Network (CDN) • Big Data Top of Rack Storage |
Outstanding Features | • Front access to a total of 32 NVMe hot swap Ruler SSDs • 2x X16 PCIe slots • 1600W Platinum Level high-efficiency power supply • IPMI management with dedicated LAN • Intel® C627 chipset support • QAT |
Serverboard | SUPER● ® X11DPS-R |
Chipset | Intel® C627 chipset |
System Memory (Max.)* | Up to Up to 3TB 3DS ECC RDIMM, DDR4-2666MHz; Up to 3TB 3DS ECC LRDIMM, in 24 DIMM slots |
Expansion Slots | 2 PCI-E 3.0 x16 slots |
Onboard Storage Controller |
N/A |
VGA/Audio | Aspeed AST2500 BMC |
Management | Intel® Node Manager, IPMI (Intelligent Platform Management Interface) v2.0 with KVM support, IPMI2.0, KVM with dedicated LAN, NMI, SPM, SSM, SUM, SuperDoctor® 5, Watchdog |
Drive Bays | 32x Ruler Drive slots |
Peripheral Bays | N/A |
Power Supply | Redundant(1+1) 1600W Platinum level high efficiency power supplies |
Cooling System | 8x 40mm Fans, N/A |
Form Factor | 1U Rackmount 17.26” x 1.7” x 39.5”; Enclosure: 438 x 43 x 913mm (17.26” x 1.7” x 35.95”) |
Processor | Dual Socket P (LGA 3647), Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s |
---|---|
Serverboard | SUPER● ® X11DSF |
Chipset | Intel® C627 chipset |
Memory | Up to 3TB ECC 3DS LRDIMM, 3TB ECC RDIMM, DDR4 up to 2666MHz in 24 DIMM slots |
Expansion Slots | • 2 PCI-E 3.0 x16 slots • 1 PCI-E 3.0 x4 (Low profile) slot |
Drive Bays | • 32 Hot-swap PCI-E NF1 drive bays • 4 Hybrid PCI-E NF1 or SATA3 M.2 drive bays |
On-board Video | 1 VGA D-Sub connector port |
Management | Intel® Node Manager, IPMI 2.0, KVM with dedicated LAN NMI, SSM, SPM, SUM, SuperDoctor® 5, Watch Dog |
Power Supply | 1600W Redundant Power Supplies with PMBus |
Cooling | 8 Heavy duty 4cm counter-rotating fans with air shroud & optimal fan speed control |
Form Factor | 1U Rackmount |
Dimensions | 1.7” (43mm) x 17.26” (438.4mm) x 30.04” (763mm) |
Weight | Net Weight: 40 lbs (18.1kg) Gross Weight: 52 lbs (23.6kg) |
Processor Support | Dual Intel® Xeon® Processor Scalable Family(Skylake-SP) with UPI up to 10.4 GT/s |
---|---|
Key Applications | • Virtualization • Cloud Computing • High End Enterprise Server |
Outstanding Features | • 24 DIMM sockets • 2 PCI-E 3.0 (x16) • Dual 10G BaseT • 1000W Titanium Level Power Supply • 2 SATA DOMs Support with Embedded Power |
Serverboard | SUPER● ® X11DPU |
Chipset | Intel® C621 Chipset |
System Memory(Max.)* | Up to 3TB 3DS ECC RDIMM/LRDIMM; DDR4 up to 2666MT/s, in 24 DIMM slots |
Expansion Slots | 2 PCI-E 3.0 x16 (2 FH, 10.5”L) |
Onboard Storage Controller |
Intel® C621 SATA3 (6 Gbps) controller |
Connectivity | 2 10Gbase-T Ethernet via Intel® X540 Ethernet Controller 5 USB 3.0 ports (2 Rear, 2 Front, 1 Type A) 1 Serial Port |
VGA/Audio | 2 VGA ports (1 rear, 1 onboard) 1 Aspeed AST2500 BMC |
Management | Intel® Node Manager; Redfish API; IPMI2.0; KVM with dedicated LAN; NMI; SPM; SSM; SUM; SuperDoctor® 5 |
Drive Bays | 10 Hot-Swappable 2.5” drive bays: 6 NVMe ports(NVMe from CPU1) 4 NVMe/SAS3 hybrid ports for optional SAS3/SATA3 (NVMe from CPU 2) |
Power Supply | Redundant 1000W Titanium Level Power Supply |
Cooling System | 8 Heavy Duty fans w/ Optimal Fan Speed Control, 1 Air Shroud |
Form Factor | 1U Chassis; Enclosure: 432 x 25 x 706mm (17.2” x 1.7” x 27.8”) |