Processor Support | Quad Intel® Xeon® Processor Platinum 8100, Gold 6100, and Gold 5100 product family with 3 UPI up to 10.4GT/s |
---|---|
Key Applications | • ERP, CRM • High End Enterprise Server • Business Intelligence • Scientific Virtualization • High Performance Computer Cluster (HPCC) |
Outstanding Features | • 4 NVMe SSD ports Ready • Up to 11 x PCIE3.0 Slots • 4 x GLAN + 1 Dedicated IPMI • 2U Rack Mount Chassis |
Serverboard | SUPER● ® X11QPH+ |
Chipset | Intel® C621 chipset |
System Memory(Max.)* | 48 DDR4 up to 6TB 2666MHz ECC 3DS LRDIMM, RDIMM |
Expansion Slots | 2 LPHL PCI-E 3.0 x16 (Left-internal) + 2 LPHL PCI-E 3.0 x16 (Right-internal), 2 Double Width FH PCI-E 3.0 x16 (Rear) + 1 LPHL PCI-E 3.0 x8 (Rear) + 2 FHFL PCI-E 3.0 x8 (Rear) + 2 FHHL PCI-E 3.0 x8 (Rear) |
Onboard Storage Controller |
Intel® C621 including 2 SATA3 (SATA DOM),12 SATA3 (HDD/SSD), 1 TPM header, and 1 VROC key header |
Connectivity | 4 x Gigabit Ethernet ports via AOC-2UR66-i4G |
VGA/Audio | 1 x VGA, 1 Aspeed AST2500 BMC; |
Management | Intel® Node Manager; IPMI2.0; NMI; SMCBU and SMM; SuperDoctor® 5; Watchdog; |
Drive Bays | 24 hot-swap 2.5” SAS3/SATA3 drives supported via optional Add-on RAID controller card; 4 Hyprid ports with NVMe supported via optional Add-on card |
Peripheral Bays | No Peripheral Drive; |
Power Supply | 1600W Redundant Titanium Level Power Supply; |
Cooling System | 4 X 8cm Heavy Duty Fan |
Form Factor | 2U; Enclosure: 437 x 89 x 780mm (17.2” x 3.5” x 30.7”) |
SYS-8048B-TRFT
EX 4-Way, E7-8800/4800 v4/v3, 96 DDR3 DIMMs, up to 6TB memory capacity, 11 PCI-E 3.0 slots; SAS2 (6 Gbps)
Processor Support | Quad Intel® Xeon® Processor E7-8800/4800 v4/v3 product families supported, QPI up to 9.6GT/s |
---|---|
Key Applications | • Business Intelligence • ERP CRM • Database • Virtualization • Research Lab/National Lab |
Outstanding Features | • Up to 96 CPU cores per system • Up to 6TB in 96 memory DIMMs • Up to 11 PCI-E 3.0 slots • Up to 24 SAS 2.0 (6Gbps) 3.5” drive bays • Independent power and cooling controls • Up to 4x 1620W Redundant Platinum Level (94%) power supplies |
Serverboard | SUPER● ® X10QBi / X10QBi-MEM1 / AOM-X10QBi-A |
Chipset | Intel® C602J chipset |
System Memory(Max.)* | Up to 6TB ECC DDR3 RDIMM/LRDIMM (8x memory module board: X10QBi-MEM2), speed up to 1866MHz; 96 DIMM slots |
Expansion Slots | 11 PCI-E 3.0 slots (4x PCI-E3.0 x16 + 7x PCI-E3.0 x8) with 4 memory module boards; 8 PCI-E 3.0 slots (4x PCI-E3.0 x16 + 4x PCI-E3.0 x8) with 8 memory module boards |
Onboard Storage Controller |
Intel® C602J for 2 SATA3 (6 Gbps) ports and 4 SATA2 (3 Gbps) |
Connectivity | Dual 10GBase-T ports with Intel® X540 controller on AOM card |
VGA/Audio | AST2400 VGA |
Management | IPMI 2.0 + KVM with dedicated LAN, Intel® Node Manager, SUM, SPM, SSM, SuperDoctor® 5, Watchdog |
Drive Bays | 24 hot-swap 3.5” SAS2 drive support via extra Add-on RAID controller card |
Peripheral Bays | N/A |
Power Supply | (N+1) Redundant 1620W Platinum Level (94%) power supplies |
Cooling System | 4x 9cm mid fans + 3x 8cm rear fans with speed control; optional 2 additional 8cm rear fans |
Form Factor | 4U Rackmount 437 x 178 x 846mm (17.2” x 7” x 33.3”) |
Processor Support | Quad Intel® Xeon® Processor E7-8800/4800 v4/v3 product families supported, QPI up to 9.6GT/s |
---|---|
Key Applications | • Finance, Banking, e-Commerce • Compute Intensive Application • Mission-critical applications • Enterprise Server |
Outstanding Features | • Up to 96 cores per system • Up to 4TB DDR4 memory capacity in 32 DIMM slots • 2U 4-way system • 4 PCI-E 3.0 support • Broadcom® 3008 on board • 1400W Redundant Platinum Level Digital (94%+) high-efficiency power supplies with I2C & PMBus |
Serverboard | SUPER● ® X10QBL-4CT |
Chipset | Intel® C602J chipset |
System Memory(Max.)* | Up to 4TB ECC DDR4 (128GB LRDIMM), speed up to 1866MHz; 32 DIMM slots |
Expansion Slots | 2 PCI-E 3.0 x16 LP slot; 2 PCI-E 3.0 x8 LP slot |
Onboard Storage Controller |
Intel® C602J for 2 SATA3 (6 Gbps) ports; 4 SATA2 (3 Gbps); RAID 0,1,5,10; Broadcom® 3008 SW controller on board |
Connectivity | Dual LAN with Intel® X540 10GBase-T Ethernet Controller |
VGA/Audio | AST2400 VGA |
Management | IPMI 2.0 + KVM with dedicated LAN, Intel® Node Manager, SUM, SPM, SSM, SuperDoctor® 5, Watchdog |
Drive Bays | 6x 3.5” hot-swap SAS2 drive bays (through SAS2 Backplane) |
Peripheral Bays | N/A |
Power Supply | 1400W Redundant Platinum Level Digital (94%+) high-efficiency power supplies |
Cooling System | 3x 8cm heavy duty fans with speed control |
Form Factor | 2U Rackmount 437 x 89 x 709mm (17.2” x 3.5” x 27.9”) |