| Processor Support | Dual Intel® Xeon® Processor E5-2600 v4/v3 product families supported; QPI up to 9.6GT/s | 
|---|---|
| Key Applications | • 3D Rendering • Astrophysics • Chemistry • Cloud and Virtualization needs • Cloud Computing • Compute Intensive Application | 
| Outstanding Features | • Up to 8 GPU/Coprocessorin 4U • 24 DIMM slots • 24x 2.5” SATA drives • GPU health monitoring with fan speed control • 4x 1600W Redundant Platinum Level power supplies | 
| Serverboard | SUPER● ® X10DRG-O+-CPU, X10DRG-O-PCI-E | 
| Chipset | Intel® C612 chipset | 
| System Memory(Max.)* | Up to 3TB ECC 3DS LRDIMM or RDIMM DDR4-2400MHz in 24 DIMM slots | 
| Expansion Slots | 8x PCI-E 3.0 x16 (support up to 8 double width GPUs) 2x PCI-E 3.0 x8, 1x PCI-E 2.0 x4 | 
| Onboard Storage Controller | Intel® C612 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10 | 
| Connectivity | Dual LAN with Intel® i350 Gigabit Ethernet Controller; | 
| VGA/Audio | AST2400 VGA | 
| Management | IPMI 2.0 + KVM with dedicated LAN, Intel® Node Manager, SUM, SPM, SSM, SuperDoctor® 5, Watchdog | 
| Drive Bays | 24x hot-swap 2.5” SAS/SATA drives | 
| Peripheral Bays | N/A | 
| Power Supply | Four 1600W (2+2) Redundant Platinum Level highefficiency power supplies with I2C & PMBus | 
| Cooling System | 8x 92mm RPM Hot-Swappable Cooling Fans | 
| Form Factor | 4U Rackmount 437 x 178 x 737mm (17.2” x7” x 29”) | 
| Processor Support | Dual Intel® Xeon® Processor E5-2600 v4/v3 product families supported; QPI up to 9.6GT/s | 
|---|---|
| Key Applications | • 2D/3D and CAD Applications • 3D Rendering • Astrophysics • Chemistry • Cloud and Virtualization needs • Cloud Computing • Financial Analysis • High-performance computing • Oil & Gas | 
| Outstanding Features | • Supports 16 DIMM DDR4-2133MHz • 4x 2.5” SATA drives • GPU health monitoring with fan speed control • Up to 3 GPU cards in 1U | 
| Serverboard | SUPER● ® X10DRG-HT | 
| Chipset | Intel® C612 Chipset | 
| System Memory(Max.)* | Up to 2TB ECC 3DS LRDIMM or RDIMM DDR4-2400MHz in 16 DIMM slots | 
| Expansion Slots | 3 PCI-E 3.0 x16 slots (3x GPU/Coprocessor opt.) 1 PCI-E 3.0 x8 (in x16) low profile slot | 
| Onboard Storage Controller | Intel® C612 controller for 4 SATA3 (6Gbps) Ports; RAID 0,1,5,10 | 
| Connectivity | Dual 10Gb Ethernet LAN with Intel® X540 and 10GBase-T Connector | 
| VGA/Audio | AST2400 VGA | 
| Management | IPMI 2.0 + KVM with dedicated LAN, Intel® Node Manager, SUM, SPM, SSM, SuperDoctor® 5, Watchdog | 
| Drive Bays | 4x 2.5” hot-swap SAS/SATA drive bays | 
| Peripheral Bays | N/A | 
| Power Supply | Redundant 1600W Platinum Level high-efficiency power supplies | 
| Cooling System | 10x 4cm heavy duty counter-rotating PWM fans with air shroud with optimal fan speed control | 
| Form Factor | 1U Rackmount 437 x 43 x 777mm (17.2” x 1.7” x 30.6”) | 
| Processor Support | Dual Intel® Xeon® Processor E5-2600 v4/v3 product families supported; QPI up to 9.6GT/s | 
|---|---|
| Key Applications | • HPC cluster computer nodes • Simulation and Creation Design • Imaging and Computer Vision | 
| Outstanding Features | • 1TB DDR4-2133MHz in 16 DIMMs • 7.1 HD Audio Header • Thunderbolt AOC support • 8x 3.5” hot-swap SATA drive bays • GPU health monitoring with fan speed control • Redundant 2000W Titanium Level power • 4x PCI-E 3.0 x16 slots, 2x PCI-E 3.0 x8 (1 in x16), 1x PCI-E 2.0 x4 (in x8) | 
| Serverboard | SUPER● ® X10DRG-Q | 
| Chipset | Intel® C612 chipset | 
| System Memory(Max.)* | Up to 2TB ECC 3DS LRDIMM or RDIMM DDR4-2400MHz in 16 DIMM slots | 
| Expansion Slots | 4 PCI-E 3.0 x16 (double-width), 2 PCI-E 3.0 x8 (1 in x16 slot), 1 PCI-E 2.0 x4 (in x8), Support Thunderbolt 2.0 AOC | 
| Onboard Storage Controller | Intel® C612 AHCI controller for 8 SATA3 (6 Gbps) ports; RAID 0,1,5,10 | 
| Connectivity | Dual LAN with Intel® i350 Gigabit Ethernet Controllers | 
| VGA/Audio | AST2400 VGA | 
| Management | IPMI 2.0 + KVM with dedicated LAN, Intel® Node Manager, SUM, SPM, SSM, SuperDoctor® 5, Watchdog | 
| Drive Bays | 8x hot-swap 3.5” SAS/SATA drives | 
| Peripheral Bays | 3x 5.25” drive bays in storage module - rotates 90° for Rackmount, 1x 3.5” fixed drive bay | 
| Power Supply | Redundant 2000W Titanium Level high-efficiency power supplies with I2C & PMBus | 
| Cooling System | 4x 92x38mm 4-pin PWM Middle Cooling Fans, 2x80x38mm 4-pin PWM Rear Exhaust Fans | 
| Form Factor | 4U Tower 462 x 178 x 673mm (18.2” x7” x 26.5”) | 

 
	
					 
	
					