SYS-2028TP-DTR
2U TwinPro™, 2 hot-swap nodes in 2U w/ 2.5” HDDs, New! Intel® Xeon® Processor E5-2600 v4 product family support
Processor Support | Twin set of Dual Intel® Xeon® Processor E5-2600 v4/v3 product families supported; QPI up to 9.6GT/s; CPU TDP support Up to 145W |
---|---|
Key Applications | • Compute Intensive Application • Data Center • Enterprise Server • Financial Analysis • HPC • Mission-Critical |
Outstanding Features | • Up to 2 Low Profile Add-On-Cards • Redundant 1280W Platinum Level high-efficiency power supplies • GPU/Coprocessor or one x16 Internal slot Support • 2 hot swappable nodes in 2U • IPMI 2.0 + KVM with dedicated LAN • (Full size) mSATA support |
Serverboard | SUPER● ® X10DRT-P |
Chipset | Intel® C612 Chipset |
System Memory(Max.)* | Twin set of up to 2TB ECC 3DS LRDIMM or RDIMM DDR4-2400MHz in 16 DIMM slots |
Expansion Slots | Twin set of 1 PCI-E 3.0 x16, 1 PCI-E 3.0 x8, GPU support |
Onboard Storage Controller |
Twin set of Intel® C612 controller for 8 SATA3 (6Gbps); RAID 0,1,5,10 |
Connectivity | Twin set of Dual LAN with Intel® i350 Gigabit Ethernet controller; |
VGA/Audio | Twin set of AST2400 VGA |
Management | Twin set of IPMI 2.0 + KVM with dedicated LAN, Intel® Node Manager, SUM, SPM, SSM, SuperDoctor® 5, Watchdog |
Drive Bays | Twin set of 8x 2.5” hot-swap SATA drive bays |
Power Supply | Redundant 1280W Platinum Level Digital highefficiency power supplies with I2C & PMBus |
Cooling System | 4x 8cm heavy duty PWM fans with air shroud with optimal fan speed control |
Form Factor | 2U Rackmount 438 x 88 x 724mm (17.25” x 3.47” x 28.5”) |
Processor Support | Dual set of Dual Intel® Xeon® Processor E5-2600 v4/v3 product families supported; QPI up to 9.6GT/s, CPU support up to 145W TDP |
---|---|
Key Applications | • Mission-critical applications • High Availability Storage Appliance Platform |
Outstanding Features | • 2 hot swappable nodes in 1U • 1x PCI-E 3.0 x16 Low-profile slot and 1x “0” slot • Intel® i350 Dual port GbE LAN • 1000W Redundant Power Supplies |
Serverboard | SUPER● ® X10DRT-P |
Chipset | Intel® C612 chipset |
System Memory(Max.)* | Dual set of up to 2TB ECC 3DS LRDIMM or RDIMM DDR4-2400MHz in 16 DIMM slots |
Expansion Slots | Dual set of low-profile PCI-E x16; 1x “0” slot |
Onboard Storage Controller |
Dual set of Intel® C612 controller for 4 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
Connectivity | Dual set of Dual LAN with Intel® i350 Gigabit Ethernet controller |
VGA/Audio | Dual set of Aspeed AST2400 BMC |
Management | Dual set of IPMI 2.0 + KVM with dedicated LAN, SuperDoctor® 5, Watchdog |
Drive Bays | Dual set of 4x 2.5” hot-swap SATA drive bays |
Power Supply | 1000W Redundant Titanium Level high-efficiency power supplies with I2C & PMBus |
Cooling System | Dual set of 3x heavy duty counter rotating fans with air shroud and optimal fan speed control |
Form Factor | 1U Rackmount 2U (4-node) Rackmount |
SYS-6018TR-TF
1U Twin, Cost-Optimized, 2 nodes in 1U w/ 4x 3.5” and 8x 2.5” HDDs, New! Intel® Xeon® Processor E5-2600 v4 product family support
Processor Support | Twin set of Dual Intel® Xeon® Processor E5-2600 v4/v3 product families supported; QPI up to 9.6GT/s; CPU TDP support Up to 145W |
---|---|
Key Applications | • HPC • Data Center • Front End Server |
Outstanding Features | • 1000W Titanium Level high-efficiency power supply • IPMI 2.0 Management • IPMI 2.0 + KVM with dedicated LAN • 56Gbps InfiniBand contrtoller onboard (-TF) |
Serverboard | SUPER● ® X10DRT-LIBF |
Chipset | Intel® C612 Chipset |
System Memory(Max.)* | Twin set of up to 1TB ECC 3DS LRDIMM or RDIMM DDR4-2400MHz in 8 DIMM slots |
Expansion Slots | Twin set of 1 PCI-E 3.0 x16 (in x16 slot) |
Onboard Storage Controller |
Twin set of Intel® C612 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
Connectivity | Twin set of FDR (Connect-X3) 56Gbps InfiniBand contrtoller onboard |
VGA/Audio | Twin set of AST2400 VGA |
Management | Twin set of IPMI 2.0 + KVM with dedicated LAN, Intel® Node Manager, SUM, SPM, SSM, SuperDoctor® 5, Watchdog |
Drive Bays | Twin set of 2x 3.5” hot-swap SATA drive bays |
Power Supply | 1000W Titanium Level high-efficiency power supplies |
Cooling System | 6x 40x56mm counter-rotation PWM fan |
Form Factor | 2U (4-node) Rackmount 1U Twin 437 x 44.45 x 705mm (17.2” x 1.75” x 27.75”) |