Processor Support | 8th Generation Intel® Core™ i3/Pentium®/Celeron® Processor, Intel® Xeon® Processor E-2100 series. Socket LGA 1151 supported, CPU TDP support Up to 95W TDP |
---|---|
Key Applications | • Data Center • Application and data serving • Appliance Server • Hosting & Application delivery |
Outstanding Features | • 2x PCI-E 3.0 x8(FHFL) or 1x PCI-E 3.0x16(FHFL), 1x PCI-E 3.0 x4 (x8) (LP) add-on card slot • 1+1 Redundant 500W high-efficiency power • Up to 4 hot-swap 3.5” drives |
Serverboard | SUPER● ® X11SCW-F |
Chipset | Intel® C246 chipset |
System Memory (Max.)* | Up to 128GB Unbuffered ECC UDIMM, DDR4-2666MHz, in 4 DIMM slots |
Expansion Slots | 2 PCI-E 3.0 x8(FHFL) or 1 PCI-E 3.0 x16(FHFL), 1 PCI-E 3.0 x4(x8) (LP) |
Onboard Storage Controller |
Intel® C246 controller for 6 SATA3 (6 Gbps) ports; RAID 0,1,5,10; |
Connectivity | Dual LAN with Intel® Ethernet Controller I210-AT |
VGA/Audio | Aspeed AST2500 BMC |
Management | Intel® Node Manager, IPMI2.0, NMI, SPM, SSM, SUM, SuperDoctor® 5, Watchdog |
Drive Bays | 4x 3.5” hot-swap drive bay |
Peripheral Bays | 1x Slim DVD-ROM Drive(option) |
Power Supply | 1U 500W Redundant Single Output power supply W/PMbus 54.5mm width |
Cooling System | Total 5x 4cm heavy duty counter-rotating with optimal fan speed control; fans for AOC cooling |
Form Factor | 1U Rackmount 437 x 43 x 650mm (17.2” x 1.7” x 25.6”) |
Processor Support | Intel Xeon processor scalable family (Platinum, Gold, Silver, Bronze)Intel® Skylake-EP LGA3647 Socket |
---|---|
Key Applications | • Database Processing & Storage • DataCenter Applications • FireWall Applications |
Outstanding Features | • 1 PCI-E x8 3.0 slots • 2 PCI-E x16 3.0 slots • 2x 10 Gigabit Ethernet Ports • Redundant PWS |
Serverboard | SUPER● ® X11SPW-TF |
Chipset | C622 chipset |
System Memory(Max.)* | 6-CH memory, 6x DDR4 ECC at 2666MHz, Up to 192GB RDIMM, 384GB LRDIMM, 768GB LRDIMM 3DS |
Expansion Slots | 2 x16 PCI-E 3.0(FHFL), 1 x8 PCI-E3.0(LP)slot |
Onboard Storage Controller |
Intel® C622 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10; |
Connectivity | 2x 10GBase-T ports with Intel X772 + X557 |
VGA/Audio | Built-in VGA output via Aspeed BMC |
Management | 1x dedicated IPMI port |
Drive Bays | 4x 3.5” Hot-swap SATA3 bays |
Peripheral Bays | 1x slim DVD-ROM drive bay |
Power Supply | Redundant 2 Qty. PWS-504P-1R 500W Redundant Power Supplies with PMBus |
Cooling System | Total 5x 40x56mm counter-rotation PWM fan, , Chassis default 4x counter-rotation PWM fan + additional 1x counter-rotation PWM fan |
Form Factor | 1U 17.2” (437mm) x 1.7” (43mm) x 25.6” (650mm); Enclosure: 437 x 43 x 650mm (17.2” x 1.7” x 25.6”) Package: 597 x 216 x 856mm (23.5” x 8.5” x 33.7”) |
Processor Support | Intel® Xeon® processor E5-2600 V5 with UPI up to 10.4 GT/s |
---|---|
Key Applications | • Web Server • FireWall Applications • Corporate- WINS, DNS, Print, Login • Gateway, provisioning servers • Compact Network Appliance • Cloud Computing |
Outstanding Features | • Supports up to 3 PCIe cards • Dual 10GBaseT LAN Ports • 10x 2.5” SAS3/SATA3 Drive Bays |
Serverboard | SUPER● ® X11DDW-NT |
Chipset | Intel® C622 chipset |
System Memory(Max.)* | 768GB 3DS ECC, DDR4-2666MHz in 12 DIMM slots |
Expansion Slots | 1 PCI-E 3.0 x32 Left Riser Slot; 1 PCI-E 3.0 x16 Right Riser Slot; 1 PCI-E 3.0 x16 for Add-On-Module (AOM); |
Onboard Storage Controller |
SuperServer Onboard Storage Controller: |
Connectivity | 2x RJ45 10GBase-T ports 1x RJ45 Dedicated IPMI LAN port |
VGA/Audio | Onboard VGA |
Management | Intel® Node Manager; IPMI2.0; KVM with dedicated LAN; SPM; SSM; SUM; SuperDoctor® 5; Watchdog; |
Drive Bays | 8x 2.5” hot-swap SAS/SATA drive bays, 2x 2.5” hotswap NVMe/SAS/SATA hybrid drive bays |
Peripheral Bays | N/A |
Power Supply | Redundant 700/750W high-efficiency (Platinum Level) power supply |
Cooling System | 4x 40x56mm counter-rotation PWM fan; 2x fans for AOC cooling |
Form Factor | 1U 17.2” (437mm) x 1.7” (43mm) x 23.5” (597mm); Enclosure: 437 x 43 x 597mm (17.2”” x 1.7” x 23.5”) |