| Processor Blade | Up to 28 hot-pluggable blade servers |
|---|---|
| Node Support | Intel® Xeon® processor based blades |
| Networking | Up to 2 hot-pluggable 10G/1G Ethernet switches |
| Management | Up to 2 hot-pluggable management modules providing remote KVM and IPMI 2.0 functionalities |
| Power Supply | 8 hot-pluggable 2000W; (D) for DC power |
| Cooling Design | 8 cooling fans |
| LED | Power LED, Fault LED |
| Rack Unit | 6U |
| Dimensions (H x W x D) | 10.43” (265mm) x 17.67” (449mm) x 36.10” (917mm) |
| Processor Blade | Up to 14 hot-pluggable blade servers |
|---|---|
| Node Support | Intel® Xeon® processor based blades |
| Networking | Up to 2 hot-pluggable 10G/1G Ethernet switches |
| Management | Single hot-pluggable management module providing remote KVM and IPMI 2.0 functionalities |
| Power Supply | 4 hot-pluggable 2000W; (D) for DC power |
| Cooling Design | 4 cooling fans |
| LED | Power LED, Fault LED |
| Rack Unit | 3U |
| Dimensions (H x W x D) | 5.21” (132.5mm) x 17.67” (449mm) x 36.10” (917mm) |
