Processor Support | Single Intel Xeon E Family (CFL-S, up to 6cores)/ 8th Intel Core i3/Pentium/ Celeron, H4 (LGA1511), up to 95W TDP |
---|---|
Key Applications | • Entry Level server for SOHO and SMB • Remote access for mobile users • Data sharing/storage and centralized backup |
Outstanding Features | • Cost optimized tower server • Remote management with IPMI 2.0 • Flexible and expandable |
Serverboard | SUPER● ® X11SCL-F |
Chipset | Intel® C242 Chipset |
System Memory (Max.)* | 4 DDR4 ECC UDIMM, Up to 2666MHz, max. capacity 64GB |
Expansion Slots | 1 PCI-E3.0 x8 (in x16), 2 PCI-E3.0 x4 (in x8) |
Onboard Storage Controller |
6 SATA 3.0 6Gb/s connector, support RAID 0, 1, 5, 10; 1x M.2 M-key (22110/2280, PCI-E3.0x4) |
Connectivity | Dual GbE LAN, 1 LAN port for dedicated IPMI, 2 (front)USB3.0 ports, 4 (rear)USB ports, 1 COM port |
VGA/Audio | 1 VGA |
Management | IPMI2.0, SSM, SUM, SuperDoctor 5, SPM, Watchdog |
Drive Bays | 4 internal 3.5” drive bays |
Peripheral Bays | 2x 5.25” external peripheral bays |
Power Supply | 400W 80PLUS Gold Certified |
Cooling System | 1x 9cm (rear) PWM fan w/ tool-less design, Optional 1x 8cm (front) cooling fan |
Form Factor | 184 x 362 x 425mm (7.25” x 14.25” x 16.75”) |
Processor Support | Intel® 6th Generation Core™ i3 series; Intel® Xeon® processor E3-1200 V5 series |
---|---|
Key Applications | • Application and data serving • CAD/CAM/CAE • Medical Applications • Oil & Gas • SOHO Entry-Level Server |
Outstanding Features | • Cost effective & Tool-less design • Cost effective UP platform • Cost optimized |
Serverboard | SUPER● ® X11SSL-F |
Chipset | Intel® C232 chipset |
System Memory(Max.)* | Up to 64GB Unbuffered ECC, DDR4-2133MHz in 4 DIMM slots |
Expansion Slots | 1 PCI-E 3.0 x8 (in x16 slot); 1 PCI-E 3.0 x8; 1 PCI-E 3.0 x4 (in x8 slot) |
Onboard Storage Controller |
Intel® C232 controller for 6 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
Connectivity | Dual LAN with Intel® Ethernet Controller I210-AT |
Management | 1 VGA, 1 Aspeed AST2400 BMC |
Drive Bays | 4x 3.5” fixed drive bays |
Peripheral Bays | 2x 5.25” drive bays |
Power Supply | 300W high-efficiency power supply |
Cooling System | 1x 9cm (2050 RPM) rear exhaust fan |
Form Factor | Mid-Tower 362 x 184 x 425mm (14.25” x 7.25” x 16.75”) |
Processor Support | Intel® Xeon® Processor Skylake-W Intel® Xeon® Processor W Family |
---|---|
Key Applications | • High Performance Single Socket Workstation • Designed for 2D/3D content creation professionals |
Outstanding Features | • Versatile storage options • Multi-GPU support |
Serverboard | SUPER● ® X11SRA |
Chipset | Intel® C422 chipset |
System Memory(Max.)* | Up to 256GB Registered ECC, DDR4-2666MHz in 8 DIMM slots |
Expansion Slots | PCI-E slot #1 supports (x4) and slot #4 (x16) is disabled when an Intel Core i7-5820K is installed |
Onboard Storage Controller |
Intel® C422 controller for 6 SATA3 (6 Gbps) ports; RAID 0,1,5,10*iRST enabled, only SATA2 to SATA5 support RAID.; |
Connectivity | Single LAN with Intel® PHY I219LM LAN controller Single LAN with Aquantia 5G LAN chip AQC108 |
VGA/Audio | N/A |
Management | AMT; SuperDoctor® 5; Watchdog; |
Drive Bays | 4x 3.5” fixed drive bay 4x 2.5” fixed drive bay |
Peripheral Bays | 2x standard 5.25” drive bay 1x card reader module |
Power Supply | No Redundant 1 Qty. PWS-903-PQ |
Cooling System | 1x 12cm rear exhaust fan; 1x 12cm (front) cooling fan |
Form Factor | Mid-Tower 16.7” (424mm) x 7.6” (193mm) x 20.68” (525mm)(16.7” x 7.6” x 20.68”) (21.38” x 11.97” x 25.28”) |