Processor Support | Intel® Xeon® Scalable Processors with UPI up to 10.4 GT/s |
---|---|
Key Applications | • Corporate Database • Data Center • Database Processing & Storage • Enterprise Server • HPC • iSCSI SAN |
Outstanding Features | • 2x Optional Onboard NVMe M.2 • 24x 3.5” Hot-swap SAS3 bays • 205W CPU support • 16 DIMM support • Dual 10G BaseT • Dual JBOD Expansion Ports • 1200W Titanium Level high-efficiency power supply • Broadcom® 3108 SAS3 HW RAID controller |
Serverboard | SUPER● ® X11DPH-T |
Chipset | Intel® C624 chipset |
System Memory(Max.)* | Up to 2TB 3DS ECC, DDR4-2666MHz in 16 DIMM slots |
Expansion Slots | 3 PCI-E 3.0 x16, 4 PCI-E 3.0 x8. Slot 2 & 3 occupied by controller and JBOD Expansion Port |
Storage Controller | Broadcom® 3108 SAS3 add-on controller card |
VGA/Audio | 1 VGA |
Management | Intel® Node Manager, IPMI2.0, NMI, SPM, SUM, SuperDoctor® 5, Watchdog |
Drive Bays | 24x 3.5” hot-swap SAS3/SATA3 drive bays |
Peripheral Bays | 2x 2.5” rear hot-swap drive bays |
Power Supply | 1200W Titanium Level high-efficiency power supply |
Cooling System | 3x 8cm hot-swap redundant PWM cooling fans. 2x 80mm rear hot-swap exhaust PWM fan |
Form Factor | 4U 17.2” (437mm) x 7” (178mm) x 26” (660mm) |
Processor Support | Dual Intel® Xeon® Processor E5-2600 v4/v3 product families supported; QPI up to 9.6GT/s |
---|---|
Key Applications | • Virtualization • Powerful multi tasking workstation (financial analysis, digital video editing, engineering design, scientific computing) |
Outstanding Features | • 16 DIMM slots • Redundant 920W Platinum Level high-efficiency power supplies • IPMI 2.0 + KVM with dedicated LAN • 8x 3.5” hot-swap SATA3 drive bays • 2 SATA DOM support with built-in power |
Serverboard | SUPER● ® X10DRi-T |
Chipset | Intel® C612 Chipset |
System Memory(Max.)* | Up to 2TB ECC 3DS LRDIMM or RDIMM DDR4-2400MHz in 16 DIMM slots |
Expansion Slots | 3 PCI-E 3.0 x16 3 PCI-E 3.0 x8 |
Onboard Storage Controller |
Intel® C612 controller for 8 SATA3 (6Gbps) ports; RAID 0,1,5,10 |
Connectivity | Dual 10Gb Ethernet LAN with Intel® X540 and 10GBase-T Connector |
VGA/Audio | AST2400 VGA |
Management | IPMI 2.0 + KVM with dedicated LAN, Intel® Node Manager, SUM, SPM, SSM, SuperDoctor® 5, Watchdog |
Drive Bays | 8x 3.5” hot-swap SATA3 drive bays |
Peripheral Bays | 90-degree rotatable module: 2 x 5.25” drive bays & 1x 3.5” drive bays; Optional DVD drive |
Power Supply | Redundant 920W Platinum Level high-efficiency power supplies with I2C & PMBus |
Cooling System | 3x 8cm hot-swap cooling fans and 2 x 8cm exhaust fans with air shroud with optimal fan speed control |
Form Factor | Tower/4U Rackmount 453 x 178 x 648mm (17.8” x 7” x 25.5”) |
Processor Support | Dual Intel® Xeon® Processor E5-2600 v4/v3 product families supported; QPI up to 9.6GT/s |
---|---|
Key Applications | • Big Data Analytics • Compute Intensive Storage Environments • DataCenter Applications • Simulation & Automation |
Outstanding Features | • 2 SATA DOM support with embedded power • 24 DIMM slots • 8x 2.5” SAS/8x 3.5” SATA hot-swap drive bays • Redundant 920W Platinum Level power • Up to 6 add-on cards |
Serverboard | SUPER● ® X10DRC-LN4+ |
Chipset | Intel® C612 Chipset |
System Memory(Max.)* | Up to 3TB ECC 3DS LRDIMM or RDIMM DDR4-2400MHz in 24 DIMM slots |
Expansion Slots | FH/FL support for 2 PCI-E 3.0 x16; 3 PCI-E 3.0 x8; 1PCI-E 2.0 x4 (in x8 slot) add on cards |
Onboard Storage Controller |
Intel® C612 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10; SAS3 Broadcom® 3108 HW with 2G Cache controller for 8 SAS3 (12Gbps) ports; RAID 0,1,5,6,10,50,60 |
Connectivity | Quad LAN with Intel® i350 Gigabit Ethernet Controllers; |
VGA/Audio | AST2400 VGA |
Management | IPMI 2.0 + KVM with dedicated LAN, Intel® Node Manager, SUM, SPM, SSM, SuperDoctor® 5, Watchdog |
Drive Bays | 8x 2.5” 12Gbps SAS3 hot-swap drives in mobile rack and 8x 3.5” 6Gbps SATA3 hot-swap drives (Total 16x hot-swap drive bays) |
Peripheral Bays | USB Support: Rear: 2x3.0 + 2x2.0, Front 2x2.0 front, 1xType A, optional 1x 5.25” DVD-ROM drive |
Power Supply | Redundant 920W Platinum Level highefficiency power supplies with I2C & PMBus |
Cooling System | 3x 8cm hot-swap cooling fans and 2 x 8cm exhaust fans with air shroud with optimal fan speed control |
Form Factor | Tower/4U Rackmount 452 x 178 x 648mm (17.8” x 7” x 25.5”) |