Processor Support | Dual Intel® Xeon® Processor E5-2600 v4/v3 product families supported; QPI up to 9.6GT/s (up to 160W) |
---|---|
Key Applications | • 2D/3D and CAD Applications • 3D Rendering • CAD/CAM/CAE • Digital Content Creation • Digital Imaging |
Outstanding Features | • Thunderbolt 2.0 AOC Support • Support 2 double width GPUs + 1 single width graphic card • 6x USB 3.0 ports • Up to 160W CPU support |
Serverboard | SUPER● ® X10DAi |
Chipset | Intel® C612 Chipset |
System Memory(Max.)* | Up to 2TB ECC 3DS LRDIMM or RDIMM DDR4-2400MHz in 16 DIMM slots |
Expansion Slots | 3 PCI-E 3.0 x16 (2 double-width, 1 single-width), 2 PCI-E 3.0 x8 (1 in x16 slot), 1 PCI-E 3.0 x4 (1 in x16 slot), Support Thunderbolt 2.0 AOC |
Onboard Storage Controller |
Intel® C612 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
Connectivity | Dual LAN with Intel® i210 Gigabit Ethernet Controller |
VGA/Audio | 7.1 HD Audio |
Management | NMI, SuperDoctor® 5, Watchdog |
Drive Bays | 4x 3.5” internal fixed drive bays; optional 4x 2.5” internal fixed drive bays |
Peripheral Bays | 2x standard 5.25” drive bays; 1x 3.5” device bay |
Power Supply | 900W Gold Level Multi-Output Power Supply |
Cooling System | 2x 12cm (1859 RPM) |
Form Factor | Mid-Tower 424 x 193 x 525mm (16.7” x 7.6” x 20.68”) |
Processor Support | Single Intel® Xeon® Processor E5-2600 v3, Intel® Xeon® Processor E5-1600 v3, 4th gen. Intel® Core™ i7 processor product families |
---|---|
Key Applications | • Powerful Multitasking Workstation • 2D/3D and CAD Applications • High Performance Computer Cluster (HPCC) |
Outstanding Features | • Whisper-quiet operation (21dB) • SATA 3.0 (6Gbps) support • 900W Gold Level Multi-Output power supply |
Serverboard | SUPER● ® X10SRA |
Chipset | Intel® C612 chipset |
System Memory(Max.)* | Up to 512GB ECC DDR4 2133MHz LRDIMM or 64GB ECC/non-ECC UDIMM (available with Core i7 only); 8 DIMM slots |
Expansion Slots | 4x PCI-E 3.0 x16 slots (runs at 16/16/NA/8 or 16/8/8/8) 2x PCI-E 2.0 x1 (in x4) slots |
Onboard Storage Controller |
SATA3 (6Gbps) via C612 controller (RAID 0, 1, 5, 10 support) |
Connectivity | Dual Gigabit LAN with Intel® Ethernet Controller I210-AT |
VGA/Audio | ALC 1150 HD Audio |
Management | SuperDoctor III; SuperDoctor® 5; Watchdog |
Drive Bays | 4x 3.5” internal fixed drive bays; Optional 4x 2.5” internal fixed drive bays |
Peripheral Bays | 2x standard 5.25” optical device bays; 1x standard 3.5” device bay |
Power Supply | 900W Gold Level high-efficiency power supply |
Cooling System | 1x 12cm (1859 RPM) rear exhaust fan |
Form Factor | Mid-Tower 424 x 193 x 525mm (16.7” x 7.6” x 20.68”) |
Processor Support | Dual Socket P (LGA 3647), Intel® Xeon® processor Scalable Family; UPI up to 10.4GT/s, Support CPU TDP 45-205W |
---|---|
Key Applications | • Cloud and Virtualization needs • Business Critical Applications • Compute Intensive Storage Environments • Database Processing & Storage • Application and data serving • Hosting & Application delivery |
Outstanding Features | • optional support 2x NVMe fixed drives • 1x M.2 support by default • 16 DIMM sockets • 2 SATA DOM support with embedded power • Super Quiet 1280W Redundant Power high-efficiency Platinum Level (94% typical efficiency ) • Cost optimized • 2x 10GBase-T Ports |
Serverboard | SUPER● ® X11DPi-NT |
Chipset | Intel® C622 chipset |
System Memory(Max.)* | Up to 2TB ECC RDIMM/LRDIMM, DDR4-2666MHz in 16 DIMM slots |
Expansion Slots | Supports total 6x full height add-on cards in 4x PCI-E 3.0 x16, 2x PCI-E 3.0 x8 slots |
Onboard Storage Controller |
Intel® C622 controller for 8 SATA3 (6Gbps) ports; RAID 0,1,5,10 |
Connectivity | Dual LAN RJ45 ports with Intel® X722 10G Based-T Ethernet Controller; 1xDedicated IPMI LAN RJ45 port2x 10GBase-T Ports |
VGA/Audio | Aspeed AST2500 |
Management | Intel® Node Manager; IPMI2.0; KVM with dedicated LAN; SPM; SSM; SUM; SuperDoctor® 5; Watchdog; |
Drive Bays | 8x 3.5” hot-swap SATA3 drive bay |
Peripheral Bays | USB Support: Rear: 2x3.0 + 2x2.0, Front 2x2.0 front, 1x Type A, optional 1x 5.25” DVD-ROM drive and 2x NVMe fixed drives |
Power Supply | 2x Super Quiet 1280W Redundant Power Supply modules, high-efficiency Platinum Level (94% typical efficiency ), |
Cooling System | 2x 80mm PWM Rear Chassis Fans; 3x 80mm high-performance fan; Adjustable Air Shroud with Enhanced cooling design |
Form Factor | 2U Rackmount Standard Barebone Mainstream Server ; Enclosure: 178 x 452 x 648mm (7”” x 17.8” x 25.5”) Package: 423 x 178 x 648mm (16.65” x 7” x 25.5”) |