Processor Support | Dual Intel® Xeon® Processor E5-2600 v4/v3 product families supported; QPI up to 9.6GT/s |
---|---|
Key Applications | • Corporate Database • Data Center • Database Processing & Storage • Enterprise Server • HPC • iSCSI SAN |
Outstanding Features | • Broadcom® 3108 SAS3 HW RAID controller • 16x 3.5” SAS3/SATA3 drive bays • 130W CPU support • 24 DIMM slots • 4 x 10G BaseT • Dual JBOD Expansion Ports • 920W Platinum Level high efficiency power supply |
Serverboard | SUPER● ® X10DRi-T4+ |
Chipset | Intel® C612 chipset |
System Memory(Max.)* | Up to 3TB ECC 3DS LRDIMM or RDIMM DDR4-2400MHz in 24 DIMM slots |
Expansion Slots | 2 PCI-E 3.0 x16, 3 PCI-E 3.0 x8, 1 PCI-E 3.0 x4 (in x8) Slot 3 &4 occupied by controller and JBOD Expansion Port |
Onboard Storage Controller |
Broadcom® 3108 SAS3 HW RAID controller |
Connectivity | Quad LAN with Intel® X540 10GBase-T Ethernet Controller |
VGA/Audio | AST2400 VGA |
Management | IPMI 2.0 + KVM with dedicated LAN, Intel® Node Manager, SUM, SPM, SSM, SuperDoctor® 5, Watchdog |
Drive Bays | 16x 3.5” hot-swap SAS3/SATA3 drive bay; 2x 2.5” optional rear hot-swap drive bay |
Peripheral Bays | 1 optional Slim DVD-ROM bay |
Power Supply | 920W Redundant Platinum Level high-efficiency power supplies with I2C & PMBus |
Cooling System | 3x 8cm hot-swap redundant PWM cooling fans. 2x 80mm rear hot-swap exhaust PWM fan |
Form Factor | 3U Rackmount 437 x 132 x 647mm (17.2” x 5.2” x 25.5”) |
Processor Support | Dual Intel® Xeon® Processor E5-2600 v4/v3 product families supported; QPI up to 9.6GT/s; CPU TDP support Up to 145W |
---|---|
Key Applications | • Networking Telephony • Surveillance DVR • Industrial Server Solutions • Head-node controller |
Outstanding Features | • 16 DIMM slots • 10x PCI-E 3.0 x8, 1x PCI-E 2.0 x4 (in x8) • 8x Hot-swap 3.5” HDD Bays and 2x 5.25” Drive Bays • 2 SATA DOMs Support with Embedded Power • 145W CPU support |
Serverboard | SUPER● ® X10DRX |
Chipset | Intel® C612 chipset |
System Memory(Max.)* | Up to 2TB ECC 3DS LRDIMM or RDIMM DDR4-2400MHz in 16 DIMM slots |
Expansion Slots | 10 PCI-E 3.0 x8 (FH, FL), 1 PCI-E 2.0 x4 (in x8 slot) |
Onboard Storage Controller |
Intel® C612 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
Connectivity | Dual LAN with Intel® i350 Gigabit Ethernet Controller |
VGA/Audio | AST2400 VGA |
Management | IPMI 2.0 + KVM with dedicated LAN, Intel® Node Manager, SUM, SPM, SSM, SuperDoctor® 5, Watchdog |
Drive Bays | 8x 3.5” hot-swap and 2x 5.25” drive bay |
Peripheral Bays | 1 optional Slim DVD-ROM bay |
Power Supply | Redundant 1280W Platinum Level Digital power supplies w/PMBus supports |
Cooling System | 3x middle fans & 1x rear exhaust fan |
Form Factor | 3U Rackmount 437 x 132 x 647mm (17.2” x 5.2” x 25.5”) |
Processor Support | Dual Socket P (LGA 3647), Intel® Xeon® processor Scalable Family; UPI up to 10.4GT/s, Support CPU TDP 45-205W |
---|---|
Key Applications | • Cloud and Virtualization needs • Compute Intensive Application • Compute Intensive Storage Environments • Database Processing & Storage • High Availability Storage Appliance Platform • Hosting & Application delivery |
Outstanding Features | • optional support 2x NVMe fixed drives • 16 DIMM sockets • 2 SATA DOM support with embedded power • 1000W Titanium Level high-efficiency power supply • 1x M.2 Support by default • 2x 10GBase-T Ports |
Serverboard | SUPER● ® X11DPI-NT |
Chipset | Intel® C622 chipset |
System Memory(Max.)* | Up to 2TB ECC RDIMM/LRDIMM, DDR4-2666MHz in 16 DIMM slots |
Expansion Slots | Supports total 6x low profile add-on cards in 4x PCI-E 3.0 x16, 2x PCI-E 3.0 x8 slots |
Onboard Storage Controller |
Intel® C622 controller for 8 SATA3 (6Gbps) ports; RAID 0,1,5,10 |
Connectivity | Dual LAN RJ45 ports with Intel® X722 10G Based-T Ethernet Controller; 1x Dedicated IPMI LAN RJ45 port 2x 10GBased-T ports |
VGA/Audio | Aspeed AST2500 |
Management | Intel® Node Manager; IPMI2.0; KVM with dedicated LAN; SPM; SSM; SUM; SuperDoctor® 5; Watchdog; |
Drive Bays | 8x 3.5” hot-swap SATA3 drive bay |
Peripheral Bays | USB Support: Rear: 2x3.0 + 2x2.0, Front 2x2.0 front, 1x Type A, optional 1x slim DVD-ROM drive bay and 2x NVMe fixed drives |
Power Supply | 2x Redundant 1000W Redundant Power Supply Titanium Level (96% typical efficiency) |
Cooling System | 3x 80mm heavy duty fans with PWM fan speed control, Adjustable Air Shroud with Enhanced cooling design |
Form Factor | 2U Rackmount Standard Barebone Mainstream Server ; Enclosure: 437 x 89 x 648mm (17.2”” x 3.5” x 25.5”) Package: 678 x 290 x 876mm (26.7” x 11.4” x 34.5”) |